Needle Valves: 100 & 600 Series

G* - Max. Panel Thickness
H** - Panel Hole Drill Size
MODEL SHOWN - End Connection Type Fractional Tube Fitting


    * Working Pressures    
Part Number End Connection Type End Connection Inlet Size End Connection Outlet Size Orifice A B1 B2 C D E F G H Stainless Steel* Brass*
104 Fractional Tube Fitting 1/8 1/8 0.063 2.34 1.17 1.17 0.40 0.38 2.55 1.38 0.38 17/32 --- ---
106 Fractional Tube Fitting 1/4 1/4 0.063 2.40 1.20 1.20 0.40 0.38 2.55 1.38 0.38 17/32 --- ---
118 Fractional Tube Fitting 1/4 1/4 0.172 2.40 1.20 1.20 0.40 0.38 2.55 1.38 0.38 17/32 --- ---
124 Fractional Tube Fitting 3/8 3/8 0.172 2.40 1.20 1.20 0.40 0.38 2.55 1.38 0.38 17/32 --- ---
626 Fractional Tube Fitting 3/8 3/8 0.250 2.58 1.29 1.29 0.44 0.44 3.15 1.75 0.38 25/32 --- ---
651 Fractional Tube Fitting 1/2 1/2 0.250 2.80 1.40 1.40 0.44 0.44 3.15 1.75 0.38 25/32 --- ---
654 Fractional Tube Fitting 1/2 1/2 0.312 2.80 1.40 1.40 0.44 0.44 3.15 1.75 0.38 25/32 --- ---
657 Fractional Tube Fitting 1/2 1/2 0.343 2.80 1.40 1.40 0.44 0.44 3.15 1.75 0.38 25/32 --- ---
110 Female NPT 1/8 1/8 0.063 1.82 0.91 0.91 0.40 0.38 2.55 1.38 0.38 17/32 --- ---
114 Female NPT 1/8 1/8 0.172 1.82 0.91 0.91 0.40 0.38 2.55 1.38 0.38 17/32 --- ---
600 Female NPT 1/4 1/4 0.063 2.00 1.00 1.00 0.44 0.44 2.61 1.38 0.38 17/32 --- ---
600-2 Female NPT 1/4 1/4 0.172 2.00 1.00 1.00 0.44 0.44 2.61 1.38 0.38 17/32 --- ---
600-3 Female NPT 1/4 1/4 0.201 2.00 1.00 1.00 0.44 0.44 2.61 1.38 0.38 17/32 --- ---
660 Female NPT 3/8 3/8 0.250 2.50 1.25 1.25 0.75 0.69 3.36 1.75 0.38 25/32 --- ---
660-2 Female NPT 3/8 3/8 0.312 2.50 1.25 1.25 0.75 0.69 3.36 1.75 0.38 25/32 --- ---
660-3 Female NPT 3/8 3/8 0.343 2.50 1.25 1.25 0.75 0.69 3.36 1.75 0.38 25/32 --- ---
664 Female NPT 1/2 1/2 0.250 2.62 1.31 1.31 0.75 0.69 3.36 1.75 0.38 25/32 --- ---
664-2 Female NPT 1/2 1/2 0.312 2.62 1.31 1.31 0.75 0.69 3.36 1.75 0.38 25/32 --- ---
664-3 Female NPT 1/2 1/2 0.343 2.62 1.31 1.31 0.75 0.69 3.36 1.75 0.38 25/32 --- ---
100 Male NPT 1/8 1/8 0.063 1.82 0.91 0.91 0.40 0.38 2.55 1.38 0.38 17/32 --- ---
112 Male NPT 1/8 1/8 0.172 1.82 0.91 0.91 0.40 0.38 2.55 1.38 0.38 17/32 --- ---
102 Male NPT 1/4 1/4 0.063 1.82 0.91 0.91 0.40 0.38 2.55 1.38 0.38 17/32 --- ---
116 Male NPT 1/4 1/4 0.172 1.82 0.91 0.91 0.40 0.38 2.55 1.38 0.38 17/32 --- ---
636 Male NPT 3/8 3/8 0.250 2.28 1.14 1.14 0.44 0.44 3.15 1.75 0.38 25/32 --- ---
105 Male NPT to Fractional Tube Fitting 1/8 1/8 0.063 2.08 0.91 1.17 0.40 0.38 2.55 1.38 0.38 17/32 --- ---
122 Male NPT to Fractional Tube Fitting 1/4 1/4 0.172 2.11 0.91 1.20 0.40 0.38 2.55 1.38 0.38 17/32 --- ---
123 Male NPT to Fractional Tube Fitting 1/4 3/8 0.172 2.11 0.91 1.20 0.40 0.38 2.55 1.38 0.38 17/32 --- ---
603 Male NPT to Female NPT 1/4 1/4 0.063 2.00 1.00 1.00 0.44 0.44 2.61 1.38 0.38 17/32 --- ---
603-2 Male NPT to Female NPT 1/4 1/4 0.172 2.00 1.00 1.00 0.44 0.44 2.61 1.38 0.38 17/32 --- ---
603-3 Male NPT to Female NPT 1/4 1/4 0.201 2.00 1.00 1.00 0.44 0.44 2.61 1.38 0.38 17/32 --- ---
125 Fractional Tube Fitting to Male NPT 3/8 1/4 0.172 2.11 1.20 0.91 0.40 0.38 2.55 1.38 0.38 17/32 --- ---
Finger-tight assembly dimensions are for reference only and subject to change.
When ordering, add the Material Designator and Stem Type Designator as a suffix and the Angle Pattern Designator as a prefix to the basic ordering number.

Contact Us

Link to Manufacturer

Return to Homepage