Tee Filters: 3000 Series

MODEL SHOWN: End Connection Type Fractional Tube Fitting


    * Working Pressures    
Part Number End Connection Type End Connection Inlet Size End Connection Outlet Size Orifice A B C D E Stainless Steel* Brass*
3000 Fractional Tube Fitting 1/8 1/8 0.078 2.71 1.50 1.38 1.82 7/8 --- ---
3008 Fractional Tube Fitting 1/4 1/4 0.156 2.91 1.51 1.38 1.82 7/8 --- ---
3016 Fractional Tube Fitting 3/8 3/8 0.172 2.77 1.25 1.38 1.82 7/8 --- ---
3020 Fractional Tube Fitting 1/2 1/2 0.172 2.99 1.25 1.38 1.82 7/8 --- ---
3014 Female NPT 1/4 1/4 0.172 2.25 0.81 1.38 1.82 7/8 --- ---
3004 Male NPT 1/8 1/8 0.156 2.19 1.41 1.38 1.82 7/8 --- ---
3012 Male NPT 1/4 1/4 0.140 2.19 1.05 1.38 1.82 7/8 --- ---
3019 Male NPT 3/8 3/8 0.172 2.25 1.11 1.38 1.82 7/8 --- ---
3010 Male NPT to Fractional Tube Fitting 1/4 1/4 0.156 2.48 1.21 1.38 1.82 7/8 --- ---
3018 Male NPT to Fractional Tube Fitting 3/8 3/8 0.172 2.51 1.18 1.38 1.82 7/8 --- ---
Finger-tight assembly dimensions are for reference only and subject to change.
When ordering, add the Material Designator and the Filter Element Designator to the basic ordering number.

Contact Us

Link to Manufacturer

Return to Homepage